General | ||||
Wheel diameter | ||||
Blade length | ||||
Min blade speed | ||||
Max blade speed | ||||
Blade guides | ||||
Max blade width | ||||
Min blade width | ||||
Foot brake | ||||
Body type | ||||
Cut | ||||
Cutting height | ||||
Cutting width | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Left tilt | ||||
Right tilt | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
Price | ||||
UPC | ||||
Edit Mode |
Included:
- (1) Bandsaw 90-270
Awards |
none |
Ranking | |
Unranked in Bandsaws | |
Bandsaws | |
Total: | 232 |
by General International: | 21 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Heavy-duty one-piece frame, designed for added stability, requires no further assembly. Precision-balanced, rubber laminated, castiron wheels, mounted on two heavy-duty ball bearings. |
No videos found!
Submit a video!
Bandsaw 90-270 | Bandsaw 90-270HD | |
Products | ||
Score | NA | NA |
Manufacturer | General International | General International |
SKU | 90-270 | 90-270hd |
Type | Bandsaws | Bandsaws |
User Reviews | ||
Price | NA | NA |
Includes | ||
|
| |
User Reviews | ||
On Hingmy | On Hingmy | |
  |   |
Bandsaws - Properties
NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product