General | ||||
Wheel diameter | ||||
Blade length | ||||
Min blade speed | ||||
Max blade speed | ||||
Blade guides | ||||
Max blade width | ||||
Min blade width | ||||
Foot brake | ||||
Body type | ||||
Cut | ||||
Cutting height | ||||
Cutting width | ||||
Table | ||||
Table width | ||||
Table depth | ||||
Table thickness | ||||
Left tilt | ||||
Right tilt | ||||
Table type | ||||
Power | ||||
Power | ||||
Voltage | ||||
Phase | ||||
Dimensions | ||||
Width | ||||
Depth | ||||
Height | ||||
Weight | ||||
Price | ||||
Price | ||||
UPC | ||||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Bandsaws | |
Bandsaws | |
Total: | 232 |
by General International: | 21 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Upper ball bearing blade guide mounted on a sliding steel arm for height adjustment. Lower ball bearing guide mounted on frame for precise cuts and longer blade life. Cast-iron double trunnion system ensures stability and makes tilting the table simple and easy.A graduated scale on the front trunnion shows table tilt 45º to the right and 10º to the left with a positive stop at 90º. |
No videos found!
Submit a video!
Bandsaw Model 590-1 | |
Products | |
Score | NA |
Manufacturer | General International |
SKU | 590-1 |
Type | Bandsaws |
User Reviews | |
Price | NA |
Includes | |
User Reviews | |
On Hingmy | |
  |
No Reviews Found
Submit a link!
This product has not been reviewed yet.
Let us know what you think.
No Activity