| General | ||||
| Wheel diameter | ![]() | |||
| Blade length | ![]() | |||
| Min blade speed | ![]() | |||
| Max blade speed | ![]() | |||
| Blade guides | ![]() | |||
| Max blade width | ![]() | |||
| Min blade width | ![]() | |||
| Foot brake | ![]() | |||
| Body type | ![]() | |||
| Cut | ||||
| Cutting height | ![]() | |||
| Cutting width | ![]() | |||
| Table | ||||
| Table width | ![]() | |||
| Table depth | ![]() | |||
| Table thickness | ![]() | |||
| Left tilt | ![]() | |||
| Right tilt | ![]() | |||
| Table type | ![]() | |||
| Power | ||||
| Power | ![]() | |||
| Voltage | ![]() | |||
| Phase | ![]() | |||
| Dimensions | ||||
| Width | ![]() | |||
| Depth | ![]() | |||
| Height | ![]() | |||
| Weight | ![]() | |||
| Price | ||||
| Price | ![]() | |||
| UPC | ![]() | |||
| Edit Mode | ||||
Included:
- (1) Bandsaw 90-240
| Awards |
| none |
| Ranking | |
Unranked in Bandsaws | |
| Bandsaws | |
| Total: | 232 |
| by General International: | 21 |
| On Hingmy | |
| Owned by: | None |
| In List: | None |
| Manufacturer Description |
Solid, high quality, precision-machined, ribbed cast-iron table with 10° left and 45° right tilting action. Precision-machined, dynamically balanced, rubber laminated, cast-iron wheels for smooth, vibration free operation |
Related Products | |||
No videos found!
Submit a video!
Bandsaw 90-240 M1 | |
| Products | |
| Score | NA |
| Manufacturer | General International |
| SKU | 90-240 M1 |
| Type | Bandsaws |
| User Reviews | |
| Price | $2,400.00 |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |
Bandsaws - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
01-01-2012 12:00am
There are no threads about this product




