| Products | |||
| Score |
NA
|
NA
|
NA
|
| Manufacturer | Grizzly | Grizzly | Craftsman |
| SKU | G1037Z | G0453P | 22310 |
| User Reviews | |||
| General | |||
| Cutting width | 13" | 15" | 15" |
| Max thickness | 6" | 8" | 6" |
| Max depth of cut | 1/16" | 1/8" | |
| Spiral cutterhead | no | no | no |
| Knives | 3 | 3 | 2 |
| Cutterhead diameter | 2 5/8" | 3" | |
| Max speed | 5,000 rpm | 5,000 rpm | 6,000 rpm |
| Body type | Open Stand | Cabinet | Open Stand |
| Table | |||
| Table depth | 14 1/8" | 20" | 15" |
| Table width | 17 3/4" | 15" | 16" |
| Table thickness | |||
| Table type | Cast Iron | Cast Iron | Stamped Metal |
| Power | |||
| Power | 1 1/2HP | 3HP | 3HP |
| Voltage | 110/220V | 220V | |
| Phase | single-phase | single-phase | single-phase |
| Dimensions | |||
| Width | 32 1/2" | ||
| Depth | 42" | ||
| Height | 45 7/8" | ||
| Weight | 240 lbs | 675 lbs | 190 lbs |
| Price | |||
| UPC | 690550-710377 | 690550-124501 | 00922310000 |
| Price | $1,099.99 | $1,095.00 | $999.98 |
Sold by |   |   | |
| Includes | |||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   |   | |
| Remove | Remove | Remove | |


