| Products | |
| Score |
NA
|
| Manufacturer | Panasonic |
| SKU | EY7950LR2S |
| User Reviews | |
| General | |
| Chuck size | 1/2" |
| Chuck type | Friction |
| Max torque | 40 ft-lbs |
| Speed ranges | 2 |
| Max speed | 50 rpm |
| Min speed | 1,650 rpm |
| Clutch settings | 16 |
| Power | |
| Power | |
| Voltage | other |
| Battery type | Lithium-ion |
| Battery Interface | Panasonic 21.6V |
| Motor Type | with Brushes |
| Hammer Drill | |
| Hammer mode | yes |
| Max BPM | 29,700 bpm |
| Dimensions | |
| Length | 16 1/4" |
| Width | 6 1/2" |
| Height | 18 1/2" |
| Weight | 5.00 lbs |
| Price | |
| UPC | 037988-716067 |
| Price | $784.89 |
| Includes | |
| |
| User Reviews | |
| On Hingmy | |
|   | |


