NA | |
| Products | |
| Score |
NA
|
| Manufacturer | Grizzly |
| SKU | G0591 |
| User Reviews | |
| General | |
| Blade diameter | 12" |
| Arbor diameter | 1" |
| Blade speed | 4,800 rpm |
| Depth at 90 | 3 7/8" |
| Depth at 45 | 2 3/4" |
| Tilt left | 0 |
| Tilt right | 45 |
| Scoring Blade | |
| Scoring blade | yes |
| SB Power | |
| Scoring blade diameter | 3 1/8" |
| Scoring blade arbor | 4/5" |
| Scoring blade speed | 9,000 rpm |
| S.blade tilt left | 0 deg |
| S.blade tilt right | 45 deg |
| Sliding table | |
| Slider width | 118" |
| Slider depth | 13 3/4" |
| Crosscut length | 118" |
| Rip to fence | 49 1/8" |
| Max Rip | |
| Main Table | |
| Table width | 65" |
| Table depth | 59" |
| Table thickness | 3" |
| Table type | Cast Iron |
| Computerized | |
| Fence | Manual |
| Blade height | Manual |
| Blade tilt | Manual |
| Power | |
| Power | 5HP |
| Voltage | 220V |
| Phase | single-phase |
| Dimensions | |
| Width | 126" |
| Depth | 140" |
| Height | 46" |
| Weight | 1560 lbs |
| Price | |
| UPC | |
| Price | $6,500.00 |
| Includes | |
| User Reviews | |
| On Hingmy | |
| On Amazon | |


