General | ||||
Volume | ![]() | |||
Surface Material | ![]() | |||
Core Material | ![]() | |||
Layers | ![]() | |||
Bottom Thickness | ![]() | |||
Color | ![]() | |||
Handle Material | ![]() | |||
Usage | ||||
Dishwasher Safe | ![]() | |||
Freezer Safe | ![]() | |||
Induction Safe | ![]() | |||
Oven Safe | ![]() | |||
Oven Max | ![]() | |||
Lid | ||||
Has Lid | ![]() | |||
Lid Material | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Sauce Pans | |
Sauce Pans | |
Total: | 91 |
by Calphalon: | 41 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Everything that counts in cookware; delicious results, good looks, easy clean-up, durability is built right into it |
Related Products | |||
No videos found!
Submit a video!
Simply Calphalon Nonstick 2 qt Sauce Pan | |
![]() | |
Products | |
Score | NA |
Manufacturer | Calphalon |
SKU | 1756550 |
Type | Sauce Pans |
User Reviews | |
Price | $159.95 |
Includes | |
User Reviews | |
On Hingmy | |
  |
Sauce Pans - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
06-25-2014 12:02am
There are no threads about this product