General | ||||
Diameter | ![]() | |||
Surface Material | ![]() | |||
Core Material | ![]() | |||
Layers | ![]() | |||
Bottom Thickness | ![]() | |||
Color | ![]() | |||
Handle Material | ![]() | |||
Usage | ||||
Dishwasher Safe | ![]() | |||
Freezer Safe | ![]() | |||
Induction Safe | ![]() | |||
Oven Safe | ![]() | |||
Oven Max | ![]() | |||
Lid | ||||
Has Lid | ![]() | |||
Lid Material | ![]() | |||
Dimensions | ||||
Length | ![]() | |||
Width | ![]() | |||
Height | ![]() | |||
Weight | ![]() | |||
Price | ||||
UPC | ![]() | |||
Price | ![]() | |||
Edit Mode |
Included:
Awards |
none |
Ranking | |
Unranked in Frying Pans | |
Frying Pans | |
Total: | 107 |
by Calphalon: | 41 |
On Hingmy | |
Owned by: | None |
In List: | None |
Manufacturer Description |
Everything that counts in cookware; delicious results, good looks, easy clean-up, durability is built right into it |
Related Products | |||
No videos found!
Submit a video!
Enamel 8" Covered Omelette Pan | |
![]() | |
Products | |
Score | NA |
Manufacturer | Calphalon |
SKU | 1756544 |
Type | Frying Pans |
User Reviews | |
Price | $27.65 |
Includes | |
User Reviews | |
On Hingmy | |
  |
Frying Pans - Properties

NA
no score
No Reviews Found
Submit a link!
NA
User Score
no score
This product has not been reviewed yet.
Let us know what you think.
No Activity
Propduct Created
05-27-2014 11:12pm
There are no threads about this product