| Products | |||||
| Score |
NA
|
NA
|
NA
|
NA
|
NA
|
| Manufacturer | Bosch | Hitachi | Ingersoll Rand | Ingersoll Rand | DeWalt |
| SKU | BAT619G | 320386 | BL2005 | BL2010 | DC9182 |
| User Reviews | |||||
| General | |||||
| Voltage | 18V | 12V | 20V | 20V | 18V |
| Battery Type | Lithium-ion | Nickel-cadmium | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Interface | Bosch 18V | Hitachi 12V | Ingersoll Rand IQV20 | Ingersoll Rand IQV20 | DeWalt 18V XRP |
| Capacity | 2Ah | 1 1/2Ah | 3Ah | 2Ah | |
| Dimensions | |||||
| Length | 3" | 3" | |||
| Width | 2 3/4" | 2 3/4" | |||
| Height | 4 1/4" | ||||
| Weight | 0.90 lbs | 1.50 lbs | 1.00 lbs | ||
| Price | |||||
| UPC | 000346-424638 | 719592-130148 | 663024-005385 | 094716-903908 | 885911-360289 |
| Price | $112.50 | $110.41 | $112.19 | $111.56 | $109.99 |
|   |   | Sold by | Sold by | Sold by | |
| Includes | |||||
|
|
|
|
| |
| User Reviews | |||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   |   | On Amazon | On Amazon |   | |
| Remove | Remove | Remove | Remove | Remove | |


