| Products | ||||||
| Score |
NA
|
NA
|
NA
|
NA
|
NA
|
NA
|
| Manufacturer | DeWalt | Milwaukee | Makita | Makita | Hitachi | Makita |
| SKU | DW9057 | 48-11-2230 | 193158-3 | 193890-9 | 322434 | BL1820 |
| User Reviews | ||||||
| General | ||||||
| Voltage | 7.2V | 18V | 14.4V | 9.6V | 12V | 18V |
| Battery Type | Lithium-ion | Lithium-ion | Nickel-metal hybrid | Nickel-metal hybrid | Nickel-cadmium | Lithium-ion |
| Battery Interface | DeWalt 7.2V | Milwaukee Tool 18V | Makita 14.4V | Makita 9.6V | Hitachi 12V | Makita 18V LXT |
| Capacity | 2.60Ah | 2.60Ah | 1.20Ah | 2Ah | ||
| Dimensions | ||||||
| Length | ||||||
| Width | ||||||
| Height | ||||||
| Weight | 0.80 lbs | |||||
| Price | ||||||
| UPC | 852669-037688 | 045242-090792 | 088381-153508 | 088381-185905 | 719592-136959 | 088381-430920 |
| Price | $74.99 | $72.44 | $72.11 | $75.00 | $77.35 | $77.50 |
|   | Sold by | Sold by | Sold by | Sold by | Sold by | |
| Includes | ||||||
|
|
|
|
|
| |
| User Reviews | ||||||
| On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | On Hingmy | |
|   | On Amazon | On Amazon | On Amazon | On Amazon | On Amazon | |
| Remove | Remove | Remove | Remove | Remove | Remove | |


