| Products | |||
| Score |
NA
|
NA
|
NA
|
| Manufacturer | Hitachi | Craftsman | Black&Decker |
| SKU | FDV16VB2 | 10137 | DR670 |
| User Reviews | |||
| General | |||
| Chuck size | other | 1/2" | 1/2" |
| Chuck type | Keyed | Friction | Friction |
| Max speed | 2,900 rpm | 1,000 rpm | |
| Blows | 46,400 bpm | 16,000 bpm | 48,000 bpm |
| Impact Energy | |||
| Chipping | no | no | no |
| Power | |||
| Motor draw | 5 amp | 6 amp | 6 amp |
| Power | |||
| Voltage | 120V | 120V | 120V |
| Cord length | 6' | ||
| Dimensions | |||
| Length | 11 3/8" | ||
| Width | |||
| Height | |||
| Weight | 3.50 lbs | ||
| Price | |||
| UPC | 408640-000099 | 033287-137145 | 728639-321210 |
| Price | $55.00 | $55.00 | $47.29 |
Sold by |   | Sold by | |
| Includes | |||
|
|
| |
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   | On Amazon | |
| Remove | Remove | Remove | |


