| Products | |||
| Score |
NA
|
NA
|
NA
|
| Manufacturer | Ingersoll Rand | Ingersoll Rand | Ingersoll Rand |
| SKU | 2475F13GH | 2475N7.5-P | 2545E10-VP |
| User Reviews | |||
| General | |||
| Stages | Two-stage | Two-stage | Two-stage |
| Type | Horizontal | Horizontal | |
| Lubrication | Oil | Oil | Oil |
| Tank | 30gal | 80gal | 120gal |
| Portable | no | no | no |
| Outlet count | |||
| Outlet size | 1/2" | 3/4" | 3/4" |
| Air Flow | |||
| Max pressure | 175psi | 175psi | 175psi |
| Flow at 90psi | |||
| Flow at max | 25cfm | 24cfm | 35cfm |
| Power | |||
| Engine type | gasoline | electric | electric |
| Power | 13HP | 7 1/2HP | 10HP |
| Voltage | |||
| Phase | |||
| Dimensions | |||
| Width | 33" | 40" | 36" |
| Depth | 51" | 48" | 83" |
| Height | 44" | 76" | 65" |
| Weight | 469 lbs | 611 lbs | 1104 lbs |
| Price | |||
| UPC | 678384-023450 | 678384-655231 | 678384-657051 |
| Price | $2,886.59 | $2,799.99 | $2,899.99 |
Sold by |   |   | |
| Includes | |||
| User Reviews | |||
| On Hingmy | On Hingmy | On Hingmy | |
| On Amazon |   |   | |
| Remove | Remove | Remove | |


